Product Details:
Minimum Order Quantity | 100 Kg |
Moisture | NIL |
Material | white benitonite granuels |
Usage/Application | Home Purpose |
Animal Breed | Cats |
Packaging Type | 25 KG |
Color | off white |
Brand | KEDIA |
Form | GRANULES |
Additional Information:
Product Details:
Country of Origin | Made in India |
Packaging Size | As per requirement |
Packaging Type | Liner Bags |
Usage/Application | Industrial |
Physical State | Powder |
Product Details:
Grade | White Bentonite Powder |
Packaging Size | 25 and 50 kg bags |
Color | white |
SiO2 | 66. 86% |
CaO | 2. 28% |
MgO | 0. 90% |
Fe2O3 | 0. 75% |
Al2O3 | 15.10% |
Loss On Ignition | 0. 85% |
Na2o | 1. 25% |
K2o | 0. 40% |
Tio2 | 0. 36% |
Ret. On 400 Mesh | 0. 05% |
Bd | 0.50 gm/cc |
Product Details:
Color | black |
Packaging Type | bags |
Usage/Application | belding |
Grade | 60 |
Packaging Size | 25 |
Product Details:
Grade | White Bentonite Powder |
Packaging Size | 25 and 50 kg bags |
Form | powder |
Color | white |
Product Details:
Brand | Kedia |
Ph Value | 9 |
Place Of Origin | Rajasthan |
State | Powdered |
Features | Piling Grade |
Form | Powder 200 mesh |
Packaging Size | 50 kg |
Country Of Origin | India |
Grade | API Grade |
Usage/Application | Drilling |
Slurry Density | 1.03 -1.12 g/ml |
Moisture Content | 12% max |
grain Size | 200 Mesh |
Hello, here is a quick briefing on bentonite:
Minerology of bentonite -
3 variants of bentonite -
Properties of bentonite -
Uses of bentonite:
There are many uses of bentonite, and multiple markets to sell bentonite into. These industries and products include:
Additional Information: