Vidhyadhar Nagar, Jaipur, Rajasthan
GST No. 08ADIPK3477E1ZG
Call 08046038377 84% Response Rate
Minimum Order Quantity: 100 Kg
Material | white benitonite granuels |
Usage/Application | Home Purpose |
Animal Breed | Cats |
Packaging Type | 25 KG |
Color | off white |
Brand | KEDIA |
Form | GRANULES |
Moisture | NIL |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Material | Flavored White bentonite cat litter |
Usage/Application | Home Purpose |
Animal Breed | CAT |
Packaging Type | 4kg ,8kg , and 20 kg |
Color | Apple , lavendar , lemon, and coffee |
Form | Granuels |
Moisture | no |
View Complete details
Grade | White Bentonite Powder |
Packaging Size | 25 and 50 kg bags |
Color | white |
SiO2 | 66. 86% |
CaO | 2. 28% |
MgO | 0. 90% |
Fe2O3 | 0. 75% |
Al2O3 | 15.10% |
Loss On Ignition | 0. 85% |
Na2o | 1. 25% |
K2o | 0. 40% |
Tio2 | 0. 36% |
Ret. On 400 Mesh | 0. 05% |
Bd | 0.50 gm/cc |
View Complete details
Minimum Order Quantity: 1 Tonne
Color | White |
State | Powdered |
View Complete details
Usage/Application | belding |
Grade | 60 |
Packaging Size | 25 |
Color | black |
Packaging Type | bags |
View Complete details
Product Brochure
Packaging Size | 50 kg |
Grade | API Grade |
Usage/Application | Drilling |
State | Powdered |
Features | Piling Grade |
Brand | Kedia |
Ph Value | 9 |
Form | Powder 200 mesh |
Place Of Origin | Rajasthan |
Country Of Origin | India |
Moisture Content | 12% max |
grain Size | 200 Mesh |
Slurry Density | 1.03 -1.12 g/ml |
Hello, here is a quick briefing on bentonite:
Minerology of bentonite -
3 variants of bentonite -
Properties of bentonite -
Uses of bentonite:
There are many uses of bentonite, and multiple markets to sell bentonite into. These industries and products include:
Additional Information:
View Complete details
Grade | White Bentonite Powder |
Packaging Size | 25 and 50 kg bags |
Form | powder |
Color | white |
View Complete details